June, 4-5, WORLD STRONGMAN championship +110 kg named as “II International PAHLAVON MAHMUD STRONGMEN GAMES” was held in Khiva. Within the framework of the tournament, 16 athletes competed on six disciplines.

Disciplines:
- “Walk of Pahlavon Mahmud” 2×130 kg, 40 m, 60 s – limit;
- Kokand’s arba – loading 2 sacks (100 kg) + 20 m push the arba;
- Waterman walk – 350 kg, 20 m, 60 s – limit;
- Stones of Sangijumon – loading of 4 stones, 75 s – limit;
- Holding of Khiva columns;
- Swords of Jalaluddin Manguberdi and Amir Temurholding holding

Results:
Place | Competitor | Country | points |
I | Reza Gheitasi | Iran | 92 |
II | Rongo Keene | New Zealand | 82 |
III | Petr Martinenko | WSF | 74 |
4 | Bikhram Singh | India | 71 |
5 | Aurelien Le Jeune | France | 68 |
6 | Aydin Humbatov | Azerbajan | 59 |
7 | Rafal Kobylarz | Poland | 56 |
8 | Leonardo Herminio | Brasil | 53 |
9 | Allesandro Castelli | Italy | 50 |
10 | Avazjon Khaydarov | Uzbekistan | 49 |
11 | Siridjon Kilichev | Uzbekistan | 49 |
12 | Caldentey Lopez | Spain | 47 |
13 | Dilmurod Qurbonov | Uzbekistan | 16 |
14 | Navruz Arabov (injured) | Tadjikistan | 10 |
15 | Alexey Pissarevskiy (injured) | Kazakhstan | 9 |
16 | Mizuki Toyota (injured) | Japan | 4 |

Head judge – 4 times World` s Strongest Man – Magnus Ver Magnusson
